Usage Statistics for carltonwhitecpa.com

Summary Period: July 2019
Generated 31-Aug-2019 23:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 6412
Total Files 5049
Total Pages 5234
Total Visits 2339
Total KBytes 174531
Total Unique Sites 1336
Total Unique URLs 240
Total Unique Referrers 164
Total Unique User Agents 127
. Avg Max
Hits per Hour 8 227
Hits per Day 206 746
Files per Day 162 637
Pages per Day 168 676
Visits per Day 75 110
KBytes per Day 5630 19603
Hits by Response Code
Code 200 - OK 5049
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 302 - Found 50
Code 304 - Not Modified 263
Code 403 - Forbidden 18
Code 404 - Not Found 1024

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 142 2.21% 103 2.04% 107 2.04% 72 3.08% 64 4.79% 2455 1.41%
2 163 2.54% 110 2.18% 117 2.24% 89 3.81% 84 6.29% 3169 1.82%
3 290 4.52% 238 4.71% 249 4.76% 110 4.70% 77 5.76% 6668 3.82%
4 139 2.17% 117 2.32% 118 2.25% 85 3.63% 79 5.91% 4663 2.67%
5 254 3.96% 205 4.06% 217 4.15% 81 3.46% 64 4.79% 12135 6.95%
6 143 2.23% 110 2.18% 121 2.31% 99 4.23% 77 5.76% 3944 2.26%
7 180 2.81% 151 2.99% 158 3.02% 107 4.57% 81 6.06% 5105 2.92%
8 325 5.07% 260 5.15% 264 5.04% 89 3.81% 63 4.72% 14102 8.08%
9 218 3.40% 178 3.53% 182 3.48% 61 2.61% 53 3.97% 4257 2.44%
10 195 3.04% 157 3.11% 160 3.06% 81 3.46% 57 4.27% 6111 3.50%
11 213 3.32% 191 3.78% 192 3.67% 86 3.68% 41 3.07% 7591 4.35%
12 266 4.15% 232 4.59% 235 4.49% 98 4.19% 47 3.52% 12414 7.11%
13 150 2.34% 103 2.04% 113 2.16% 77 3.29% 54 4.04% 6449 3.70%
14 183 2.85% 135 2.67% 135 2.58% 71 3.04% 44 3.29% 5589 3.20%
15 177 2.76% 134 2.65% 132 2.52% 70 2.99% 41 3.07% 6505 3.73%
16 162 2.53% 124 2.46% 123 2.35% 62 2.65% 42 3.14% 4512 2.59%
17 225 3.51% 189 3.74% 197 3.76% 67 2.86% 49 3.67% 10108 5.79%
18 256 3.99% 238 4.71% 240 4.59% 66 2.82% 40 2.99% 4875 2.79%
19 156 2.43% 115 2.28% 122 2.33% 93 3.98% 84 6.29% 3744 2.15%
20 164 2.56% 108 2.14% 120 2.29% 78 3.33% 84 6.29% 2893 1.66%
21 145 2.26% 110 2.18% 117 2.24% 85 3.63% 76 5.69% 3197 1.83%
22 120 1.87% 89 1.76% 94 1.80% 69 2.95% 63 4.72% 3335 1.91%
23 141 2.20% 94 1.86% 97 1.85% 57 2.44% 79 5.91% 1687 0.97%
24 162 2.53% 106 2.10% 108 2.06% 61 2.61% 85 6.36% 2348 1.35%
25 170 2.65% 116 2.30% 117 2.24% 68 2.91% 94 7.04% 3018 1.73%
26 337 5.26% 268 5.31% 285 5.45% 87 3.72% 104 7.78% 1589 0.91%
27 202 3.15% 173 3.43% 171 3.27% 26 1.11% 38 2.84% 775 0.44%
28 151 2.35% 114 2.26% 119 2.27% 66 2.82% 53 3.97% 4110 2.35%
29 746 11.63% 637 12.62% 676 12.92% 80 3.42% 61 4.57% 19603 11.23%
30 131 2.04% 85 1.68% 88 1.68% 55 2.35% 50 3.74% 3719 2.13%
31 106 1.65% 59 1.17% 60 1.15% 47 2.01% 40 2.99% 3865 2.21%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 2.74% 4 127 2.52% 4 135 2.58% 169 5236 3.00%
1 4 149 2.32% 3 96 1.90% 3 105 2.01% 162 5031 2.88%
2 4 131 2.04% 2 87 1.72% 2 92 1.76% 119 3674 2.10%
3 5 171 2.67% 3 122 2.42% 4 127 2.43% 202 6258 3.59%
4 6 190 2.96% 4 128 2.54% 4 133 2.54% 157 4858 2.78%
5 6 216 3.37% 4 153 3.03% 5 163 3.11% 199 6179 3.54%
6 11 348 5.43% 9 291 5.76% 9 290 5.54% 435 13496 7.73%
7 7 229 3.57% 5 169 3.35% 5 177 3.38% 166 5134 2.94%
8 9 305 4.76% 7 237 4.69% 7 240 4.59% 214 6636 3.80%
9 9 284 4.43% 7 218 4.32% 7 230 4.39% 182 5640 3.23%
10 10 322 5.02% 8 260 5.15% 8 267 5.10% 401 12433 7.12%
11 8 277 4.32% 7 232 4.59% 7 236 4.51% 195 6049 3.47%
12 9 298 4.65% 7 237 4.69% 7 247 4.72% 293 9094 5.21%
13 11 364 5.68% 9 307 6.08% 10 313 5.98% 165 5105 2.92%
14 18 573 8.94% 16 511 10.12% 16 525 10.03% 488 15122 8.66%
15 13 411 6.41% 11 350 6.93% 11 356 6.80% 362 11212 6.42%
16 7 247 3.85% 6 211 4.18% 7 220 4.20% 183 5680 3.25%
17 12 399 6.22% 10 329 6.52% 11 342 6.53% 392 12164 6.97%
18 11 341 5.32% 8 270 5.35% 9 285 5.45% 344 10666 6.11%
19 6 197 3.07% 4 144 2.85% 5 155 2.96% 172 5319 3.05%
20 8 262 4.09% 6 199 3.94% 6 215 4.11% 164 5083 2.91%
21 5 177 2.76% 4 131 2.59% 4 132 2.52% 114 3549 2.03%
22 6 186 2.90% 4 140 2.77% 4 143 2.73% 173 5354 3.07%
23 5 159 2.48% 3 100 1.98% 3 106 2.03% 179 5561 3.19%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 1417 22.10% 1209 0.69% /
2 1329 20.73% 13737 7.87% /stats/
3 508 7.92% 56130 32.16% /stats/usage_201810.html
4 112 1.75% 12146 6.96% /stats/usage_201811.html
5 109 1.70% 77 0.04% /etc/
6 109 1.70% 92 0.05% /img/
7 109 1.70% 77 0.04% /mpc/
8 107 1.67% 73 0.04% /cgi-local/
9 104 1.62% 10 0.01% /mxlogic_dump
10 53 0.83% 5676 3.25% /stats/usage_201710.html
11 24 0.37% 2332 1.34% /stats/usage_201502.html
12 22 0.34% 2389 1.37% /stats/usage_201309.html
13 20 0.31% 2230 1.28% /stats/usage_201508.html
14 20 0.31% 1799 1.03% /stats/usage_201701.html
15 19 0.30% 2016 1.15% /stats/usage_201501.html
16 19 0.30% 2093 1.20% /stats/usage_201509.html
17 18 0.28% 1898 1.09% /stats/usage_201406.html
18 18 0.28% 1689 0.97% /stats/usage_201411.html
19 18 0.28% 1904 1.09% /stats/usage_201503.html
20 18 0.28% 1789 1.03% /stats/usage_201505.html
21 18 0.28% 1829 1.05% /stats/usage_201903.html
22 17 0.27% 12 0.01% /etc/mail/
23 17 0.27% 1196 0.69% /stats/usage_201304.html
24 17 0.27% 1468 0.84% /stats/usage_201311.html
25 17 0.27% 1868 1.07% /stats/usage_201402.html
26 16 0.25% 1479 0.85% /stats/usage_201407.html
27 16 0.25% 1338 0.77% /stats/usage_201904.html
28 15 0.23% 1461 0.84% /stats/usage_201401.html
29 15 0.23% 1577 0.90% /stats/usage_201403.html
30 15 0.23% 1582 0.91% /stats/usage_201404.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 508 7.92% 56130 32.16% /stats/usage_201810.html
2 1329 20.73% 13737 7.87% /stats/
3 112 1.75% 12146 6.96% /stats/usage_201811.html
4 53 0.83% 5676 3.25% /stats/usage_201710.html
5 22 0.34% 2389 1.37% /stats/usage_201309.html
6 24 0.37% 2332 1.34% /stats/usage_201502.html
7 20 0.31% 2230 1.28% /stats/usage_201508.html
8 19 0.30% 2093 1.20% /stats/usage_201509.html
9 19 0.30% 2016 1.15% /stats/usage_201501.html
10 18 0.28% 1904 1.09% /stats/usage_201503.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1417 22.10% 718 30.96% /
2 508 7.92% 499 21.52% /stats/usage_201810.html
3 1329 20.73% 314 13.54% /stats/
4 112 1.75% 103 4.44% /stats/usage_201811.html
5 53 0.83% 46 1.98% /stats/usage_201710.html
6 104 1.62% 34 1.47% /mxlogic_dump
7 24 0.37% 18 0.78% /stats/usage_201502.html
8 22 0.34% 14 0.60% /stats/usage_201309.html
9 20 0.31% 13 0.56% /stats/usage_201508.html
10 20 0.31% 13 0.56% /stats/usage_201701.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 1417 22.10% 702 30.75% /
2 508 7.92% 493 21.59% /stats/usage_201810.html
3 1329 20.73% 349 15.29% /stats/
4 112 1.75% 83 3.64% /stats/usage_201811.html
5 53 0.83% 47 2.06% /stats/usage_201710.html
6 24 0.37% 16 0.70% /stats/usage_201502.html
7 18 0.28% 13 0.57% /stats/usage_201503.html
8 20 0.31% 13 0.57% /stats/usage_201508.html
9 20 0.31% 13 0.57% /stats/usage_201701.html
10 109 1.70% 12 0.53% /img/

Top 30 of 1336 Total Sites
# Hits Files KBytes Visits Hostname
1 335 5.22% 335 6.63% 37161 21.29% 335 14.32% dedic1297.hidehost.net
2 298 4.65% 298 5.90% 3087 1.77% 28 1.20% vm285692.had.su
3 293 4.57% 293 5.80% 252 0.14% 9 0.38% 178-137-95-199.broadband.kyivstar.net
4 249 3.88% 127 2.52% 8588 4.92% 72 3.08% 216.244.66.195
5 184 2.87% 184 3.64% 158 0.09% 14 0.60% 176-8-90-199.broadband.kyivstar.net
6 140 2.18% 140 2.77% 1450 0.83% 97 4.15% client.yota.ru
7 123 1.92% 123 2.44% 106 0.06% 5 0.21% 37-115-190-67.broadband.kyivstar.net
8 118 1.84% 99 1.96% 7417 4.25% 1 0.04% static.28.41.9.176.clients.your-server.de
9 110 1.72% 110 2.18% 12180 6.98% 110 4.70% dedic1296.hidehost.net
10 93 1.45% 93 1.84% 10300 5.90% 93 3.98% dedic1294.hidehost.net
11 79 1.23% 79 1.56% 818 0.47% 6 0.26% 5.252.180.240
12 78 1.22% 75 1.49% 6185 3.54% 1 0.04% d15f33a4.setaptr.net
13 70 1.09% 70 1.39% 725 0.42% 38 1.62% broadband-188-32-65-217.ip.moscow.rt.ru
14 68 1.06% 58 1.15% 1778 1.02% 3 0.13% 199.61.74.34.bc.googleusercontent.com
15 67 1.04% 61 1.21% 4354 2.49% 2 0.09% 170.74.237.35.bc.googleusercontent.com
16 65 1.01% 65 1.29% 673 0.39% 3 0.13% 46.98.182.255
17 61 0.95% 60 1.19% 4092 2.34% 1 0.04% ec2-54-81-89-221.compute-1.amazonaws.com
18 60 0.94% 60 1.19% 622 0.36% 4 0.17% 5.252.183.231
19 51 0.80% 49 0.97% 4327 2.48% 1 0.04% 134.109.237.35.bc.googleusercontent.com
20 51 0.80% 35 0.69% 3148 1.80% 1 0.04% modenewly.com
21 50 0.78% 44 0.87% 1749 1.00% 1 0.04% 246.39.73.34.bc.googleusercontent.com
22 48 0.75% 48 0.95% 497 0.28% 3 0.13% 22-126-52-95.baltnet.ru
23 40 0.62% 40 0.79% 414 0.24% 3 0.13% 5.252.182.242
24 38 0.59% 38 0.75% 33 0.02% 12 0.51% 46-119-121-18.broadband.kyivstar.net
25 38 0.59% 38 0.75% 394 0.23% 3 0.13% 5.252.180.3
26 34 0.53% 30 0.59% 2774 1.59% 2 0.09% 184.85.237.35.bc.googleusercontent.com
27 30 0.47% 30 0.59% 311 0.18% 2 0.09% 5.252.180.250
28 29 0.45% 29 0.57% 300 0.17% 4 0.17% 5.252.183.70
29 28 0.44% 24 0.48% 54 0.03% 2 0.09% 189.49.227.35.bc.googleusercontent.com
30 28 0.44% 24 0.48% 54 0.03% 2 0.09% 253.59.227.35.bc.googleusercontent.com

Top 10 of 1336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 5.22% 335 6.63% 37161 21.29% 335 14.32% dedic1297.hidehost.net
2 110 1.72% 110 2.18% 12180 6.98% 110 4.70% dedic1296.hidehost.net
3 93 1.45% 93 1.84% 10300 5.90% 93 3.98% dedic1294.hidehost.net
4 249 3.88% 127 2.52% 8588 4.92% 72 3.08% 216.244.66.195
5 118 1.84% 99 1.96% 7417 4.25% 1 0.04% static.28.41.9.176.clients.your-server.de
6 78 1.22% 75 1.49% 6185 3.54% 1 0.04% d15f33a4.setaptr.net
7 67 1.04% 61 1.21% 4354 2.49% 2 0.09% 170.74.237.35.bc.googleusercontent.com
8 51 0.80% 49 0.97% 4327 2.48% 1 0.04% 134.109.237.35.bc.googleusercontent.com
9 61 0.95% 60 1.19% 4092 2.34% 1 0.04% ec2-54-81-89-221.compute-1.amazonaws.com
10 51 0.80% 35 0.69% 3148 1.80% 1 0.04% modenewly.com

Top 30 of 164 Total Referrers
# Hits Referrer
1 3414 53.24% - (Direct Request)
2 228 3.56% http://canadianjpharmacy.com/
3 143 2.23% https://getery.xyz
4 139 2.17% http://cialisb.com/
5 135 2.11% https://seksvibor.xyz
6 108 1.68% http://amoxicillinc.com/
7 94 1.47% http://canadianmpharmacy.com/
8 90 1.40% http://viagraawithoutdoctor.com/
9 77 1.20% http://canadiannpharmacy.com/
10 72 1.12% http://viagraswithoutdoctor.com/
11 70 1.09% https://cyberguide.wixsite.com/windows10
12 65 1.01% http://cialisya.com/
13 60 0.94% http://canadianbpharmacy.com/
14 60 0.94% http://chroniclesofspace.club
15 60 0.94% http://studiyakuchni.ru/sitemap_index.xml
16 58 0.90% http://cialisvie.com/
17 48 0.75% https://lawyers.cafe
18 46 0.72% https://videochat.world
19 38 0.59% http://zahvat.ru
20 35 0.55% http://gudzis.xyz/sitemap.xml
21 15 0.23% http://chroniclesofspace.club/sitemap.xml
22 15 0.23% https://clck.ru/GTeaD
23 14 0.22% https://mosbordell.com
24 12 0.19% http://viagrawwithoutdoctor.com/
25 11 0.17% https://www.google.com
26 8 0.12% http://performanceirrigationky.com
27 8 0.12% https://vse-klienty.ru
28 6 0.09% google.com
29 6 0.09% http://mjdblaura.ddns.net
30 6 0.09% https://seks-dosug.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 1041 16.24% ZoominfoBot (zoominfobot at zoominfo dot com)
2 862 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 665 10.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 631 9.84% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
5 368 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 353 5.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 337 5.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 281 4.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 249 3.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 229 3.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
11 135 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 128 2.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 118 1.84% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
14 89 1.39% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
15 79 1.23% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/

Usage by Country for July 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1991 31.05% 1566 31.02% 58506 33.52% US Commercial
2 1634 25.48% 1199 23.75% 21935 12.57% Unresolved/Unknown
3 1381 21.54% 1348 26.70% 70153 40.20% Network
4 443 6.91% 31 0.61% 73 0.04% Czech Republic
5 328 5.12% 325 6.44% 4647 2.66% Russian Federation
6 298 4.65% 298 5.90% 3087 1.77% USSR (former)
7 200 3.12% 164 3.25% 13772 7.89% Germany
8 27 0.42% 19 0.38% 1335 0.76% Non-Profit Organization
9 14 0.22% 7 0.14% 490 0.28% China
10 13 0.20% 13 0.26% 40 0.02% Brazil
11 12 0.19% 12 0.24% 29 0.02% Thailand
12 9 0.14% 9 0.18% 8 0.00% Indonesia
13 5 0.08% 4 0.08% 143 0.08% India
14 5 0.08% 5 0.10% 4 0.00% Poland
15 5 0.08% 5 0.10% 4 0.00% Ukraine
16 4 0.06% 4 0.08% 3 0.00% Japan
17 4 0.06% 4 0.08% 3 0.00% Slovak Republic
18 3 0.05% 3 0.06% 3 0.00% Colombia
19 3 0.05% 3 0.06% 12 0.01% Ecuador
20 3 0.05% 3 0.06% 12 0.01% Italy
21 3 0.05% 3 0.06% 3 0.00% Mexico
22 3 0.05% 3 0.06% 3 0.00% Nepal
23 2 0.03% 2 0.04% 2 0.00% Argentina
24 2 0.03% 2 0.04% 221 0.13% Australia
25 2 0.03% 0 0.00% 0 0.00% Belgium
26 2 0.03% 2 0.04% 2 0.00% Chile
27 2 0.03% 2 0.04% 11 0.01% Spain
28 2 0.03% 2 0.04% 2 0.00% Pakistan
29 1 0.02% 1 0.02% 1 0.00% Old style Arpanet (arpa)
30 1 0.02% 1 0.02% 10 0.01% Bolivia


Generated by Webalizer Version 2.01