Usage Statistics for carltonwhitecpa.com

Summary Period: April 2019
Generated 31-May-2019 23:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 7864
Total Files 6564
Total Pages 6840
Total Visits 2872
Total KBytes 222550
Total Unique Sites 1619
Total Unique URLs 230
Total Unique Referrers 644
Total Unique User Agents 172
. Avg Max
Hits per Hour 10 1368
Hits per Day 262 1476
Files per Day 218 1458
Pages per Day 228 1462
Visits per Day 95 335
KBytes per Day 7418 19087
Hits by Response Code
Undefined response code 10
Code 200 - OK 6564
Code 206 - Partial Content 74
Code 301 - Moved Permanently 14
Code 302 - Found 19
Code 304 - Not Modified 252
Code 400 - Bad Request 4
Code 403 - Forbidden 9
Code 404 - Not Found 891
Code 415 - Unsupported Media Type 27

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 327 4.16% 264 4.02% 293 4.28% 171 5.95% 73 4.51% 19087 8.58%
2 265 3.37% 220 3.35% 218 3.19% 146 5.08% 70 4.32% 16732 7.52%
3 1372 17.45% 1331 20.28% 1331 19.46% 335 11.66% 286 17.67% 13898 6.24%
4 1476 18.77% 1458 22.21% 1462 21.37% 295 10.27% 280 17.29% 18240 8.20%
5 138 1.75% 109 1.66% 112 1.64% 81 2.82% 63 3.89% 7704 3.46%
6 213 2.71% 182 2.77% 184 2.69% 108 3.76% 57 3.52% 16338 7.34%
7 186 2.37% 165 2.51% 168 2.46% 116 4.04% 55 3.40% 14427 6.48%
8 355 4.51% 297 4.52% 301 4.40% 185 6.44% 88 5.44% 17590 7.90%
9 251 3.19% 207 3.15% 213 3.11% 132 4.60% 67 4.14% 13234 5.95%
10 214 2.72% 169 2.57% 164 2.40% 106 3.69% 70 4.32% 9770 4.39%
11 190 2.42% 151 2.30% 162 2.37% 89 3.10% 65 4.01% 4011 1.80%
12 140 1.78% 110 1.68% 111 1.62% 70 2.44% 53 3.27% 3786 1.70%
13 163 2.07% 126 1.92% 132 1.93% 82 2.86% 70 4.32% 6873 3.09%
14 120 1.53% 99 1.51% 102 1.49% 54 1.88% 52 3.21% 3154 1.42%
15 152 1.93% 95 1.45% 121 1.77% 62 2.16% 70 4.32% 3394 1.53%
16 180 2.29% 122 1.86% 146 2.13% 63 2.19% 75 4.63% 2748 1.23%
17 172 2.19% 166 2.53% 167 2.44% 104 3.62% 77 4.76% 2643 1.19%
18 163 2.07% 144 2.19% 137 2.00% 68 2.37% 57 3.52% 3270 1.47%
19 224 2.85% 186 2.83% 191 2.79% 70 2.44% 70 4.32% 3385 1.52%
20 225 2.86% 209 3.18% 208 3.04% 60 2.09% 50 3.09% 14395 6.47%
21 109 1.39% 92 1.40% 100 1.46% 56 1.95% 45 2.78% 2946 1.32%
22 133 1.69% 90 1.37% 95 1.39% 59 2.05% 68 4.20% 2670 1.20%
23 133 1.69% 81 1.23% 97 1.42% 58 2.02% 68 4.20% 2962 1.33%
24 100 1.27% 86 1.31% 85 1.24% 57 1.98% 56 3.46% 2404 1.08%
25 138 1.75% 78 1.19% 99 1.45% 61 2.12% 49 3.03% 3997 1.80%
26 129 1.64% 83 1.26% 87 1.27% 55 1.92% 72 4.45% 3521 1.58%
27 70 0.89% 56 0.85% 51 0.75% 31 1.08% 34 2.10% 1187 0.53%
28 133 1.69% 98 1.49% 103 1.51% 58 2.02% 64 3.95% 3426 1.54%
29 358 4.55% 65 0.99% 175 2.56% 26 0.91% 40 2.47% 3725 1.67%
30 35 0.45% 25 0.38% 25 0.37% 23 0.80% 26 1.61% 1032 0.46%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 2.63% 5 169 2.57% 5 175 2.56% 278 8339 3.75%
1 6 191 2.43% 4 133 2.03% 5 163 2.38% 315 9454 4.25%
2 5 179 2.28% 5 156 2.38% 5 155 2.27% 283 8480 3.81%
3 47 1428 18.16% 45 1371 20.89% 45 1377 20.13% 259 7771 3.49%
4 52 1561 19.85% 50 1526 23.25% 50 1521 22.24% 752 22559 10.14%
5 7 225 2.86% 6 186 2.83% 6 184 2.69% 316 9492 4.27%
6 13 403 5.12% 5 178 2.71% 7 220 3.22% 373 11185 5.03%
7 7 215 2.73% 5 170 2.59% 5 175 2.56% 278 8352 3.75%
8 7 213 2.71% 5 173 2.64% 5 178 2.60% 279 8365 3.76%
9 7 210 2.67% 5 160 2.44% 5 169 2.47% 328 9852 4.43%
10 9 275 3.50% 7 230 3.50% 7 236 3.45% 439 13175 5.92%
11 9 290 3.69% 6 205 3.12% 8 250 3.65% 339 10155 4.56%
12 7 225 2.86% 5 172 2.62% 5 177 2.59% 340 10206 4.59%
13 6 195 2.48% 5 155 2.36% 5 158 2.31% 251 7526 3.38%
14 8 241 3.06% 6 200 3.05% 6 205 3.00% 208 6249 2.81%
15 8 254 3.23% 6 207 3.15% 7 213 3.11% 223 6691 3.01%
16 5 178 2.26% 4 130 1.98% 4 142 2.08% 243 7298 3.28%
17 6 203 2.58% 5 159 2.42% 5 171 2.50% 322 9654 4.34%
18 6 182 2.31% 4 147 2.24% 5 151 2.21% 250 7497 3.37%
19 10 316 4.02% 6 197 3.00% 9 273 3.99% 356 10678 4.80%
20 5 153 1.95% 4 126 1.92% 4 124 1.81% 260 7786 3.50%
21 5 174 2.21% 4 149 2.27% 4 147 2.15% 281 8433 3.79%
22 5 177 2.25% 4 135 2.06% 4 144 2.11% 210 6304 2.83%
23 5 169 2.15% 4 130 1.98% 4 132 1.93% 235 7049 3.17%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 2668 33.93% 27600 12.40% /stats/
2 1866 23.73% 1553 0.70% /
3 747 9.50% 82642 37.13% /stats/usage_201810.html
4 220 2.80% 24260 10.90% /stats/usage_201710.html
5 115 1.46% 14023 6.30% /stats/usage_201903.html
6 40 0.51% 28 0.01% /mpc/
7 39 0.50% 4 0.00% /mxlogic_dump
8 35 0.45% 29 0.01% /img/
9 34 0.43% 23 0.01% /cgi-local/
10 34 0.43% 24 0.01% /etc/
11 26 0.33% 2589 1.16% /stats/usage_201411.html
12 26 0.33% 2817 1.27% /stats/usage_201508.html
13 25 0.32% 259 0.12% http://www.carltonwhitecpa.com/stats/
14 24 0.31% 2579 1.16% /stats/usage_201405.html
15 21 0.27% 2136 0.96% /stats/usage_201701.html
16 20 0.25% 1421 0.64% /stats/usage_201304.html
17 20 0.25% 2010 0.90% /stats/usage_201406.html
18 19 0.24% 1954 0.88% /stats/usage_201309.html
19 19 0.24% 2087 0.94% /stats/usage_201402.html
20 19 0.24% 1999 0.90% /stats/usage_201502.html
21 19 0.24% 1901 0.85% /stats/usage_201505.html
22 17 0.22% 1456 0.65% /stats/usage_201308.html
23 17 0.22% 1675 0.75% /stats/usage_201507.html
24 16 0.20% 1707 0.77% /stats/usage_201407.html
25 16 0.20% 1680 0.75% /stats/usage_201501.html
26 16 0.20% 1554 0.70% /stats/usage_201611.html
27 15 0.19% 1561 0.70% /stats/usage_201610.html
28 15 0.19% 1435 0.65% /stats/usage_201811.html
29 14 0.18% 1461 0.66% /stats/usage_201401.html
30 13 0.17% 1310 0.59% /stats/usage_201706.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 747 9.50% 82642 37.13% /stats/usage_201810.html
2 2668 33.93% 27600 12.40% /stats/
3 220 2.80% 24260 10.90% /stats/usage_201710.html
4 115 1.46% 14023 6.30% /stats/usage_201903.html
5 26 0.33% 2817 1.27% /stats/usage_201508.html
6 26 0.33% 2589 1.16% /stats/usage_201411.html
7 24 0.31% 2579 1.16% /stats/usage_201405.html
8 21 0.27% 2136 0.96% /stats/usage_201701.html
9 19 0.24% 2087 0.94% /stats/usage_201402.html
10 20 0.25% 2010 0.90% /stats/usage_201406.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1866 23.73% 798 28.06% /
2 747 9.50% 628 22.08% /stats/usage_201810.html
3 2668 33.93% 603 21.20% /stats/
4 220 2.80% 167 5.87% /stats/usage_201710.html
5 26 0.33% 25 0.88% /stats/usage_201411.html
6 24 0.31% 22 0.77% /stats/usage_201405.html
7 26 0.33% 20 0.70% /stats/usage_201508.html
8 39 0.50% 18 0.63% /mxlogic_dump
9 20 0.25% 18 0.63% /stats/usage_201406.html
10 21 0.27% 18 0.63% /stats/usage_201701.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1866 23.73% 812 28.50% /
2 747 9.50% 619 21.73% /stats/usage_201810.html
3 2668 33.93% 614 21.55% /stats/
4 220 2.80% 171 6.00% /stats/usage_201710.html
5 24 0.31% 22 0.77% /stats/usage_201405.html
6 26 0.33% 21 0.74% /stats/usage_201411.html
7 26 0.33% 21 0.74% /stats/usage_201508.html
8 21 0.27% 18 0.63% /stats/usage_201701.html
9 39 0.50% 16 0.56% /mxlogic_dump
10 20 0.25% 16 0.56% /stats/usage_201406.html

Top 30 of 1619 Total Sites
# Hits Files KBytes Visits Hostname
1 230 2.92% 230 3.50% 25514 11.46% 207 7.21% 5.188.210.72
2 226 2.87% 226 3.44% 2340 1.05% 33 1.15% vm285692.had.su
3 225 2.86% 225 3.43% 2329 1.05% 75 2.61% 77.243.191.18
4 163 2.07% 1 0.02% 5 0.00% 1 0.03% 148.70.185.19
5 160 2.03% 160 2.44% 12704 5.71% 11 0.38% 46-164-166-107.datagroup.ua
6 115 1.46% 29 0.44% 1498 0.67% 1 0.03% 87.116.179.162
7 113 1.44% 113 1.72% 1170 0.53% 22 0.77% 37-147-202-91.broadband.corbina.ru
8 112 1.42% 112 1.71% 1159 0.52% 17 0.59% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 108 1.37% 108 1.65% 93 0.04% 1 0.03% vmi167844.contaboserver.net
10 90 1.14% 90 1.37% 932 0.42% 16 0.56% 37-147-195-8.broadband.corbina.ru
11 88 1.12% 88 1.34% 911 0.41% 14 0.49% 37-147-202-52.broadband.corbina.ru
12 88 1.12% 88 1.34% 9799 4.40% 69 2.40% 5.188.210.23
13 86 1.09% 86 1.31% 9555 4.29% 65 2.26% 5.188.210.20
14 84 1.07% 84 1.28% 870 0.39% 27 0.94% broadband-188-32-65-217.ip.moscow.rt.ru
15 83 1.06% 83 1.26% 9222 4.14% 67 2.33% 5.188.210.19
16 81 1.03% 81 1.23% 9022 4.05% 67 2.33% 5.188.210.21
17 66 0.84% 66 1.01% 7321 3.29% 45 1.57% 5.188.210.78
18 65 0.83% 65 0.99% 7222 3.25% 47 1.64% 5.188.210.24
19 63 0.80% 63 0.96% 652 0.29% 11 0.38% dyn-13-62-149-116.fttbee.kis.ru
20 62 0.79% 62 0.94% 6878 3.09% 39 1.36% 5.188.210.74
21 57 0.72% 57 0.87% 6323 2.84% 57 1.98% 5.188.210.76
22 54 0.69% 54 0.82% 5990 2.69% 45 1.57% 5.188.210.71
23 53 0.67% 53 0.81% 549 0.25% 1 0.03% 65.122.3.166
24 52 0.66% 52 0.79% 45 0.02% 1 0.03% 104.248.154.84
25 52 0.66% 52 0.79% 5768 2.59% 52 1.81% 5.188.210.75
26 50 0.64% 50 0.76% 518 0.23% 1 0.03% presto.guarulhos.sp.gov.br
27 47 0.60% 47 0.72% 40 0.02% 1 0.03% giraffe.5nightsatfreddysappforfree.link
28 44 0.56% 44 0.67% 38 0.02% 1 0.03% 175.176.192.66
29 43 0.55% 43 0.66% 37 0.02% 1 0.03% 190.109.170.215
30 42 0.53% 42 0.64% 36 0.02% 1 0.03% 199.201.122.89

Top 10 of 1619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 2.92% 230 3.50% 25514 11.46% 207 7.21% 5.188.210.72
2 160 2.03% 160 2.44% 12704 5.71% 11 0.38% 46-164-166-107.datagroup.ua
3 88 1.12% 88 1.34% 9799 4.40% 69 2.40% 5.188.210.23
4 86 1.09% 86 1.31% 9555 4.29% 65 2.26% 5.188.210.20
5 83 1.06% 83 1.26% 9222 4.14% 67 2.33% 5.188.210.19
6 81 1.03% 81 1.23% 9022 4.05% 67 2.33% 5.188.210.21
7 66 0.84% 66 1.01% 7321 3.29% 45 1.57% 5.188.210.78
8 65 0.83% 65 0.99% 7222 3.25% 47 1.64% 5.188.210.24
9 62 0.79% 62 0.94% 6878 3.09% 39 1.36% 5.188.210.74
10 57 0.72% 57 0.87% 6323 2.84% 57 1.98% 5.188.210.76

Top 30 of 644 Total Referrers
# Hits Referrer
1 2479 31.52% - (Direct Request)
2 241 3.06% https://coursework-writing-services.urbestessay.com
3 117 1.49% https://seksvibor.xyz
4 113 1.44% https://www.baidu.com
5 67 0.85% https://mosbordell.com
6 63 0.80% https://buy-research-papers.urbestessay.com
7 51 0.65% https://onlinecasinoapp.us.org
8 48 0.61% https://casinoslots2019.us.org
9 48 0.61% https://onlinecasino.us.org
10 48 0.61% https://onlinecasinoee.com
11 48 0.61% https://onlinecasinowin.us.org
12 47 0.60% https://onlinecasinocc.com
13 47 0.60% https://onlinecasinogg.com
14 46 0.58% https://cbdoil.us.com
15 46 0.58% https://cbdoilwalmart.com
16 46 0.58% https://onlinecasinott.com
17 46 0.58% https://playcasinoslots.us.org
18 45 0.57% https://cbd-oil.us.com
19 45 0.57% https://icbdoilonline.com
20 45 0.57% https://mycbdoil.us.com
21 45 0.57% https://online-casino2019.us.org
22 45 0.57% https://onlinecasinora.us.org
23 44 0.56% https://listcbdoil.com
24 44 0.56% https://slotsonline2019.us.org
25 43 0.55% https://cbdoil2019.com
26 42 0.53% https://buycbdoil.us.com
27 42 0.53% https://cbd-oil.us.org
28 41 0.52% https://buycbdoil.us.org
29 41 0.52% https://cbdoil.us.org
30 41 0.52% https://onlinecasinoqq.com

Top 15 of 172 Total User Agents
# Hits User Agent
1 2682 34.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 711 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 598 7.60% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
4 528 6.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 482 6.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 285 3.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 274 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 200 2.54% ZoominfoBot (zoominfobot at zoominfo dot com)
9 197 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
10 195 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 188 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 114 1.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 113 1.44% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.
14 105 1.34% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
15 60 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for April 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 3853 49.00% 3363 51.23% 134008 60.21% Unresolved/Unknown
2 1686 21.44% 1412 21.51% 57560 25.86% US Commercial
3 676 8.60% 658 10.02% 6825 3.07% Russian Federation
4 410 5.21% 12 0.18% 150 0.07% Czech Republic
5 352 4.48% 273 4.16% 5579 2.51% Network
6 230 2.92% 230 3.50% 2381 1.07% USSR (former)
7 200 2.54% 200 3.05% 13099 5.89% Ukraine
8 104 1.32% 100 1.52% 703 0.32% Brazil
9 48 0.61% 18 0.27% 203 0.09% Germany
10 47 0.60% 47 0.72% 335 0.15% Colombia
11 36 0.46% 36 0.55% 126 0.06% Thailand
12 35 0.45% 35 0.53% 30 0.01% Indonesia
13 30 0.38% 30 0.46% 311 0.14% India
14 25 0.32% 25 0.38% 259 0.12% Philippines
15 23 0.29% 23 0.35% 238 0.11% Old style Arpanet (arpa)
16 14 0.18% 14 0.21% 145 0.07% Finland
17 8 0.10% 8 0.12% 7 0.00% Iran
18 8 0.10% 8 0.12% 7 0.00% Palau
19 6 0.08% 6 0.09% 62 0.03% Cambodia
20 6 0.08% 6 0.09% 34 0.02% Poland
21 5 0.06% 5 0.08% 52 0.02% United States
22 4 0.05% 4 0.06% 234 0.11% China
23 4 0.05% 4 0.06% 41 0.02% Turkey
24 4 0.05% 4 0.06% 13 0.01% South Africa
25 3 0.04% 3 0.05% 12 0.01% Argentina
26 3 0.04% 3 0.05% 31 0.01% Switzerland
27 3 0.04% 3 0.05% 3 0.00% Paraguay
28 3 0.04% 0 0.00% 0 0.00% United Kingdom
29 2 0.03% 2 0.03% 2 0.00% Non-Profit Organization
30 2 0.03% 2 0.03% 2 0.00% Albania


Generated by Webalizer Version 2.01