Usage Statistics for carltonwhitecpa.com

Summary Period: October 2018
Generated 31-Oct-2018 23:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 6543
Total Files 5820
Total Pages 5934
Total Visits 1610
Total KBytes 106457
Total Unique Sites 818
Total Unique URLs 156
Total Unique Referrers 272
Total Unique User Agents 199
. Avg Max
Hits per Hour 8 263
Hits per Day 211 824
Files per Day 187 778
Pages per Day 191 803
Visits per Day 51 122
KBytes per Day 3434 8321
Hits by Response Code
Code 200 - OK 5820
Code 206 - Partial Content 85
Code 301 - Moved Permanently 5
Code 302 - Found 16
Code 304 - Not Modified 57
Code 403 - Forbidden 23
Code 404 - Not Found 537

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 824 12.59% 778 13.37% 803 13.53% 82 5.09% 26 3.18% 5447 5.12%
2 524 8.01% 498 8.56% 503 8.48% 84 5.22% 37 4.52% 4698 4.41%
3 471 7.20% 447 7.68% 442 7.45% 99 6.15% 41 5.01% 4001 3.76%
4 223 3.41% 196 3.37% 195 3.29% 57 3.54% 41 5.01% 2116 1.99%
5 283 4.33% 256 4.40% 263 4.43% 61 3.79% 36 4.40% 8321 7.82%
6 176 2.69% 139 2.39% 146 2.46% 39 2.42% 28 3.42% 2916 2.74%
7 112 1.71% 100 1.72% 101 1.70% 38 2.36% 21 2.57% 2557 2.40%
8 162 2.48% 132 2.27% 137 2.31% 34 2.11% 27 3.30% 1362 1.28%
9 141 2.15% 124 2.13% 124 2.09% 33 2.05% 30 3.67% 2974 2.79%
10 75 1.15% 53 0.91% 62 1.04% 36 2.24% 26 3.18% 1600 1.50%
11 52 0.79% 41 0.70% 44 0.74% 21 1.30% 23 2.81% 825 0.77%
12 41 0.63% 33 0.57% 36 0.61% 22 1.37% 16 1.96% 1039 0.98%
13 63 0.96% 49 0.84% 51 0.86% 23 1.43% 20 2.44% 1197 1.12%
14 245 3.74% 237 4.07% 238 4.01% 43 2.67% 27 3.30% 8178 7.68%
15 114 1.74% 72 1.24% 103 1.74% 42 2.61% 31 3.79% 4984 4.68%
16 150 2.29% 117 2.01% 128 2.16% 27 1.68% 27 3.30% 1040 0.98%
17 165 2.52% 138 2.37% 139 2.34% 34 2.11% 38 4.65% 5303 4.98%
18 368 5.62% 335 5.76% 339 5.71% 49 3.04% 51 6.23% 2540 2.39%
19 85 1.30% 52 0.89% 61 1.03% 35 2.17% 43 5.26% 1614 1.52%
20 240 3.67% 203 3.49% 195 3.29% 52 3.23% 58 7.09% 3290 3.09%
21 76 1.16% 46 0.79% 40 0.67% 33 2.05% 38 4.65% 1833 1.72%
22 112 1.71% 89 1.53% 85 1.43% 38 2.36% 34 4.16% 7006 6.58%
23 109 1.67% 78 1.34% 68 1.15% 57 3.54% 58 7.09% 4418 4.15%
24 399 6.10% 385 6.62% 392 6.61% 83 5.16% 54 6.60% 1532 1.44%
25 255 3.90% 235 4.04% 232 3.91% 58 3.60% 42 5.13% 4742 4.45%
26 216 3.30% 204 3.51% 201 3.39% 85 5.28% 49 5.99% 1042 0.98%
27 268 4.10% 261 4.48% 261 4.40% 122 7.58% 80 9.78% 8073 7.58%
28 193 2.95% 183 3.14% 184 3.10% 56 3.48% 48 5.87% 1194 1.12%
29 212 3.24% 174 2.99% 200 3.37% 56 3.48% 43 5.26% 3057 2.87%
30 81 1.24% 67 1.15% 64 1.08% 50 3.11% 41 5.01% 3019 2.84%
31 108 1.65% 98 1.68% 97 1.63% 66 4.10% 64 7.82% 4536 4.26%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 4.02% 7 237 4.07% 7 234 3.94% 139 4324 4.06%
1 9 296 4.52% 8 267 4.59% 8 266 4.48% 225 6974 6.55%
2 6 203 3.10% 5 179 3.08% 5 175 2.95% 66 2032 1.91%
3 6 194 2.97% 5 167 2.87% 5 162 2.73% 72 2217 2.08%
4 9 287 4.39% 7 246 4.23% 8 271 4.57% 153 4736 4.45%
5 8 251 3.84% 7 237 4.07% 7 231 3.89% 37 1136 1.07%
6 9 306 4.68% 7 228 3.92% 8 258 4.35% 54 1666 1.57%
7 9 289 4.42% 8 270 4.64% 8 268 4.52% 220 6819 6.41%
8 18 580 8.86% 15 490 8.42% 17 547 9.22% 146 4533 4.26%
9 7 220 3.36% 6 200 3.44% 6 201 3.39% 41 1260 1.18%
10 7 229 3.50% 6 211 3.63% 6 213 3.59% 63 1964 1.85%
11 5 169 2.58% 5 162 2.78% 5 163 2.75% 31 963 0.90%
12 10 314 4.80% 9 296 5.09% 9 296 4.99% 223 6920 6.50%
13 6 212 3.24% 5 180 3.09% 5 185 3.12% 156 4830 4.54%
14 8 265 4.05% 7 244 4.19% 7 242 4.08% 230 7139 6.71%
15 7 239 3.65% 6 208 3.57% 6 214 3.61% 160 4970 4.67%
16 8 253 3.87% 6 214 3.68% 6 214 3.61% 158 4905 4.61%
17 8 271 4.14% 7 241 4.14% 7 237 3.99% 146 4512 4.24%
18 12 378 5.78% 11 346 5.95% 11 351 5.92% 283 8776 8.24%
19 8 257 3.93% 7 224 3.85% 7 231 3.89% 100 3105 2.92%
20 8 250 3.82% 7 218 3.75% 7 219 3.69% 114 3546 3.33%
21 9 306 4.68% 9 282 4.85% 8 278 4.68% 249 7707 7.24%
22 8 264 4.03% 7 246 4.23% 8 252 4.25% 148 4601 4.32%
23 7 247 3.78% 7 227 3.90% 7 226 3.81% 220 6820 6.41%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 3226 49.30% 2765 2.60% /
2 1477 22.57% 15252 14.33% /stats/
3 36 0.55% 25 0.02% /cgi-local/
4 35 0.53% 30 0.03% /img/
5 34 0.52% 24 0.02% /etc/
6 33 0.50% 24 0.02% /mpc/
7 32 0.49% 3 0.00% /mxlogic_dump
8 24 0.37% 2637 2.48% /stats/usage_201402.html
9 24 0.37% 2457 2.31% /stats/usage_201406.html
10 24 0.37% 2715 2.55% /stats/usage_201410.html
11 23 0.35% 2497 2.35% /stats/usage_201309.html
12 23 0.35% 2572 2.42% /stats/usage_201505.html
13 23 0.35% 2228 2.09% /stats/usage_201506.html
14 22 0.34% 2361 2.22% /stats/usage_201401.html
15 22 0.34% 2503 2.35% /stats/usage_201407.html
16 22 0.34% 2464 2.31% /stats/usage_201501.html
17 22 0.34% 2465 2.32% /stats/usage_201503.html
18 21 0.32% 2202 2.07% /stats/usage_201311.html
19 21 0.32% 2332 2.19% /stats/usage_201502.html
20 20 0.31% 2326 2.18% /stats/usage_201509.html
21 19 0.29% 1346 1.26% /stats/usage_201304.html
22 18 0.28% 2038 1.91% /stats/usage_201408.html
23 18 0.28% 1911 1.80% /stats/usage_201409.html
24 18 0.28% 2113 1.98% /stats/usage_201508.html
25 17 0.26% 1673 1.57% /stats/usage_201310.html
26 14 0.21% 1561 1.47% /stats/usage_201605.html
27 14 0.21% 1349 1.27% /stats/usage_201701.html
28 14 0.21% 1419 1.33% /stats/usage_201706.html
29 14 0.21% 1549 1.46% /stats/usage_201708.html
30 13 0.20% 1183 1.11% /stats/usage_201308.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 1477 22.57% 15252 14.33% /stats/
2 3226 49.30% 2765 2.60% /
3 24 0.37% 2715 2.55% /stats/usage_201410.html
4 24 0.37% 2637 2.48% /stats/usage_201402.html
5 23 0.35% 2572 2.42% /stats/usage_201505.html
6 22 0.34% 2503 2.35% /stats/usage_201407.html
7 23 0.35% 2497 2.35% /stats/usage_201309.html
8 22 0.34% 2465 2.32% /stats/usage_201503.html
9 22 0.34% 2464 2.31% /stats/usage_201501.html
10 24 0.37% 2457 2.31% /stats/usage_201406.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 3226 49.30% 634 41.06% /
2 1477 22.57% 331 21.44% /stats/
3 33 0.50% 17 1.10% /mpc/
4 19 0.29% 16 1.04% /stats/usage_201304.html
5 24 0.37% 16 1.04% /stats/usage_201406.html
6 24 0.37% 16 1.04% /stats/usage_201410.html
7 24 0.37% 15 0.97% /stats/usage_201402.html
8 23 0.35% 14 0.91% /stats/usage_201309.html
9 23 0.35% 14 0.91% /stats/usage_201506.html
10 21 0.32% 12 0.78% /stats/usage_201311.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 3226 49.30% 607 39.44% /
2 1477 22.57% 330 21.44% /stats/
3 33 0.50% 20 1.30% /mpc/
4 24 0.37% 16 1.04% /stats/usage_201402.html
5 24 0.37% 16 1.04% /stats/usage_201406.html
6 36 0.55% 15 0.97% /cgi-local/
7 32 0.49% 15 0.97% /mxlogic_dump
8 23 0.35% 15 0.97% /stats/usage_201309.html
9 35 0.53% 14 0.91% /img/
10 19 0.29% 14 0.91% /stats/usage_201304.html

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 813 12.43% 813 13.97% 8395 7.89% 124 7.70% 185.244.216.71
2 498 7.61% 498 8.56% 428 0.40% 29 1.80% 31.181.22.168
3 476 7.27% 476 8.18% 4915 4.62% 121 7.52% 178.137.17.71
4 465 7.11% 465 7.99% 400 0.38% 9 0.56% 5.138.236.222
5 399 6.10% 399 6.86% 343 0.32% 51 3.17% 46.118.118.122
6 297 4.54% 297 5.10% 255 0.24% 24 1.49% 37.115.185.182
7 250 3.82% 250 4.30% 215 0.20% 1 0.06% 77.222.108.145
8 151 2.31% 151 2.59% 130 0.12% 4 0.25% 5.138.228.29
9 132 2.02% 132 2.27% 113 0.11% 2 0.12% 31.181.175.166
10 132 2.02% 132 2.27% 113 0.11% 1 0.06% 5.138.188.241
11 104 1.59% 104 1.79% 89 0.08% 5 0.31% 5.138.253.86
12 93 1.42% 93 1.60% 80 0.08% 1 0.06% 37.78.200.143
13 87 1.33% 87 1.49% 75 0.07% 3 0.19% 5.138.211.42
14 75 1.15% 75 1.29% 64 0.06% 1 0.06% 178.137.91.98
15 74 1.13% 74 1.27% 764 0.72% 23 1.43% 46.242.12.132
16 59 0.90% 58 1.00% 3992 3.75% 1 0.06% 54.81.89.221
17 30 0.46% 29 0.50% 2916 2.74% 16 0.99% 207.46.13.82
18 30 0.46% 12 0.21% 11 0.01% 6 0.37% 73.43.37.247
19 29 0.44% 27 0.46% 2826 2.65% 20 1.24% 207.46.13.16
20 28 0.43% 22 0.38% 257 0.24% 2 0.12% 158.69.116.60
21 28 0.43% 28 0.48% 3122 2.93% 12 0.75% 207.46.13.220
22 25 0.38% 0 0.00% 1348 1.27% 1 0.06% crawl09.lp.007ac9.net
23 25 0.38% 0 0.00% 1348 1.27% 1 0.06% crawl20.lp.007ac9.net
24 25 0.38% 0 0.00% 1348 1.27% 1 0.06% crawl21.lp.007ac9.net
25 23 0.35% 22 0.38% 2227 2.09% 9 0.56% 157.55.39.129
26 22 0.34% 21 0.36% 2234 2.10% 7 0.43% 157.55.39.215
27 22 0.34% 0 0.00% 0 0.00% 0 0.00% 54.36.150.37
28 21 0.32% 20 0.34% 2222 2.09% 5 0.31% 157.55.39.248
29 20 0.31% 11 0.19% 31 0.03% 11 0.68% 178.255.215.68
30 20 0.31% 9 0.15% 135 0.13% 3 0.19% 77.75.76.170

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 813 12.43% 813 13.97% 8395 7.89% 124 7.70% 185.244.216.71
2 476 7.27% 476 8.18% 4915 4.62% 121 7.52% 178.137.17.71
3 59 0.90% 58 1.00% 3992 3.75% 1 0.06% 54.81.89.221
4 28 0.43% 28 0.48% 3122 2.93% 12 0.75% 207.46.13.220
5 30 0.46% 29 0.50% 2916 2.74% 16 0.99% 207.46.13.82
6 29 0.44% 27 0.46% 2826 2.65% 20 1.24% 207.46.13.16
7 22 0.34% 21 0.36% 2234 2.10% 7 0.43% 157.55.39.215
8 23 0.35% 22 0.38% 2227 2.09% 9 0.56% 157.55.39.129
9 21 0.32% 20 0.34% 2222 2.09% 5 0.31% 157.55.39.248
10 18 0.28% 18 0.31% 2008 1.89% 8 0.50% 207.46.13.87

Top 30 of 272 Total Referrers
# Hits Referrer
1 2265 34.62% - (Direct Request)
2 1050 16.05% http://fejerverki-rossii.ru
3 564 8.62% https://seks-dosug.com
4 354 5.41% http://onlinepharmacycanadaus.com
5 250 3.82% http://wallpapers-all.com
6 152 2.32% https://mosbordell.com
7 147 2.25% http://tulelotabor.com
8 112 1.71% http://onlineuspharmacy.party
9 94 1.44% https://getery.xyz
10 40 0.61% https://www.youtube.com/watch
11 34 0.52% http://films-rooms.ru
12 30 0.46% http://cialisbuys.com/
13 30 0.46% http://cialisonl.com/
14 27 0.41% http://buycialisky.com/
15 27 0.41% http://buycialisonla.com/
16 27 0.41% http://buycialisonli.com/
17 27 0.41% http://cialisb.com/
18 27 0.41% http://cialisiv.com/
19 27 0.41% http://cialisvus.com/
20 24 0.37% http://babecolate.com/
21 24 0.37% http://canadianpharmacytousa.com/
22 24 0.37% http://cialisda.com/
23 24 0.37% http://cialisees.com/
24 24 0.37% http://cialisonla.com/
25 24 0.37% http://cialisonli.com/
26 24 0.37% http://cialissi.com/
27 24 0.37% http://cialissy.com/
28 24 0.37% http://cialisvbuy.com/
29 24 0.37% http://cialisvu.com/
30 24 0.37% http://cialisvv.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:carltonwhitecpa.com

Top 15 of 199 Total User Agents
# Hits User Agent
1 1050 16.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 793 12.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 639 9.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 423 6.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 422 6.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 367 5.61% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
7 250 3.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
8 213 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 132 2.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
10 104 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 95 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 90 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 84 1.28% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleW
14 80 1.22% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
15 79 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010

Usage by Country for October 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6455 98.66% 5807 99.78% 102404 96.19% Unresolved/Unknown
2 77 1.18% 2 0.03% 4045 3.80% Network
3 10 0.15% 10 0.17% 7 0.01% US Commercial
4 1 0.02% 1 0.02% 1 0.00% Czech Republic


Generated by Webalizer Version 2.01