Usage Statistics for carltonwhitecpa.com

Summary Period: May 2019
Generated 30-Jun-2019 23:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 14017
Total Files 12636
Total Pages 12906
Total Visits 2564
Total KBytes 164458
Total Unique Sites 1938
Total Unique URLs 235
Total Unique Referrers 471
Total Unique User Agents 176
. Avg Max
Hits per Hour 18 5906
Hits per Day 452 6021
Files per Day 407 5978
Pages per Day 416 6007
Visits per Day 82 657
KBytes per Day 5305 64471
Hits by Response Code
Code 200 - OK 12636
Code 206 - Partial Content 31
Code 301 - Moved Permanently 4
Code 302 - Found 32
Code 304 - Not Modified 401
Code 403 - Forbidden 8
Code 404 - Not Found 878
Code 415 - Unsupported Media Type 27

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 135 0.96% 87 0.69% 92 0.71% 49 1.91% 66 3.41% 3195 1.94%
2 73 0.52% 54 0.43% 58 0.45% 48 1.87% 48 2.48% 1631 0.99%
3 145 1.03% 127 1.01% 128 0.99% 42 1.64% 51 2.63% 2229 1.36%
4 158 1.13% 116 0.92% 117 0.91% 72 2.81% 85 4.39% 3603 2.19%
5 82 0.59% 58 0.46% 61 0.47% 49 1.91% 58 2.99% 1632 0.99%
6 243 1.73% 54 0.43% 73 0.57% 39 1.52% 47 2.43% 1816 1.10%
7 153 1.09% 111 0.88% 107 0.83% 56 2.18% 70 3.61% 7698 4.68%
8 128 0.91% 93 0.74% 96 0.74% 61 2.38% 78 4.02% 3379 2.05%
9 159 1.13% 125 0.99% 130 1.01% 56 2.18% 53 2.73% 3065 1.86%
10 6021 42.95% 5978 47.31% 6007 46.54% 657 25.62% 657 33.90% 64471 39.20%
11 502 3.58% 459 3.63% 462 3.58% 64 2.50% 74 3.82% 2861 1.74%
12 492 3.51% 454 3.59% 462 3.58% 54 2.11% 53 2.73% 2938 1.79%
13 229 1.63% 196 1.55% 202 1.57% 54 2.11% 62 3.20% 2301 1.40%
14 344 2.45% 307 2.43% 310 2.40% 43 1.68% 57 2.94% 4354 2.65%
15 135 0.96% 90 0.71% 98 0.76% 53 2.07% 69 3.56% 1443 0.88%
16 183 1.31% 154 1.22% 158 1.22% 58 2.26% 57 2.94% 3507 2.13%
17 129 0.92% 108 0.85% 110 0.85% 52 2.03% 54 2.79% 2662 1.62%
18 157 1.12% 113 0.89% 122 0.95% 55 2.15% 73 3.77% 5679 3.45%
19 191 1.36% 118 0.93% 158 1.22% 87 3.39% 96 4.95% 4165 2.53%
20 134 0.96% 99 0.78% 105 0.81% 70 2.73% 74 3.82% 2028 1.23%
21 91 0.65% 63 0.50% 68 0.53% 49 1.91% 53 2.73% 1665 1.01%
22 1444 10.30% 1415 11.20% 1412 10.94% 68 2.65% 67 3.46% 6290 3.82%
23 210 1.50% 155 1.23% 165 1.28% 73 2.85% 78 4.02% 1558 0.95%
24 251 1.79% 219 1.73% 222 1.72% 78 3.04% 72 3.72% 2933 1.78%
25 218 1.56% 201 1.59% 204 1.58% 66 2.57% 38 1.96% 2365 1.44%
26 364 2.60% 323 2.56% 329 2.55% 113 4.41% 75 3.87% 5640 3.43%
27 531 3.79% 488 3.86% 492 3.81% 79 3.08% 70 3.61% 3103 1.89%
28 178 1.27% 140 1.11% 148 1.15% 94 3.67% 98 5.06% 2381 1.45%
29 399 2.85% 355 2.81% 359 2.78% 98 3.82% 89 4.59% 4899 2.98%
30 271 1.93% 214 1.69% 233 1.81% 78 3.04% 75 3.87% 6423 3.91%
31 267 1.90% 162 1.28% 218 1.69% 50 1.95% 48 2.48% 2545 1.55%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 2.03% 7 246 1.95% 8 255 1.98% 85 2628 1.60%
1 6 205 1.46% 4 150 1.19% 5 165 1.28% 89 2753 1.67%
2 10 334 2.38% 9 288 2.28% 9 293 2.27% 101 3146 1.91%
3 6 192 1.37% 4 149 1.18% 4 153 1.19% 162 5028 3.06%
4 7 229 1.63% 6 199 1.57% 6 199 1.54% 144 4461 2.71%
5 6 189 1.35% 4 151 1.19% 5 155 1.20% 124 3856 2.34%
6 8 267 1.90% 7 224 1.77% 7 224 1.74% 187 5807 3.53%
7 10 310 2.21% 8 266 2.11% 8 269 2.08% 275 8525 5.18%
8 14 455 3.25% 6 191 1.51% 8 260 2.01% 104 3213 1.95%
9 7 223 1.59% 5 180 1.42% 6 187 1.45% 140 4344 2.64%
10 198 6158 43.93% 196 6090 48.20% 197 6123 47.44% 2118 65651 39.92%
11 7 222 1.58% 5 177 1.40% 5 183 1.42% 177 5488 3.34%
12 6 205 1.46% 5 161 1.27% 5 162 1.26% 143 4434 2.70%
13 7 224 1.60% 5 185 1.46% 6 189 1.46% 168 5193 3.16%
14 8 273 1.95% 7 227 1.80% 7 233 1.81% 136 4203 2.56%
15 6 213 1.52% 5 161 1.27% 5 175 1.36% 93 2888 1.76%
16 54 1680 11.99% 52 1622 12.84% 52 1631 12.64% 159 4944 3.01%
17 7 231 1.65% 6 191 1.51% 6 193 1.50% 97 3016 1.83%
18 15 477 3.40% 13 420 3.32% 13 430 3.33% 80 2473 1.50%
19 7 235 1.68% 5 164 1.30% 6 188 1.46% 212 6572 4.00%
20 14 459 3.27% 12 398 3.15% 13 421 3.26% 122 3789 2.30%
21 9 308 2.20% 8 249 1.97% 8 258 2.00% 172 5327 3.24%
22 13 433 3.09% 12 385 3.05% 12 389 3.01% 111 3438 2.09%
23 6 211 1.51% 5 162 1.28% 5 171 1.32% 106 3283 2.00%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 8306 59.26% 85714 52.12% /stats/
2 3296 23.51% 2753 1.67% /
3 52 0.37% 36 0.02% /cgi-local/
4 50 0.36% 42 0.03% /img/
5 49 0.35% 34 0.02% /mpc/
6 49 0.35% 4 0.00% /mxlogic_dump
7 48 0.34% 34 0.02% /etc/
8 25 0.18% 2650 1.61% /stats/usage_201811.html
9 23 0.16% 2352 1.43% /stats/usage_201501.html
10 23 0.16% 2440 1.48% /stats/usage_201810.html
11 22 0.16% 2221 1.35% /stats/usage_201502.html
12 21 0.15% 2233 1.36% /stats/usage_201406.html
13 20 0.14% 1995 1.21% /stats/usage_201508.html
14 20 0.14% 1977 1.20% /stats/usage_201509.html
15 19 0.14% 1271 0.77% /stats/usage_201304.html
16 19 0.14% 1737 1.06% /stats/usage_201309.html
17 19 0.14% 1678 1.02% /stats/usage_201505.html
18 19 0.14% 2073 1.26% /stats/usage_201903.html
19 18 0.13% 1582 0.96% /stats/usage_201404.html
20 18 0.13% 1821 1.11% /stats/usage_201407.html
21 17 0.12% 1092 0.66% /stats/usage_201308.html
22 17 0.12% 1538 0.94% /stats/usage_201402.html
23 16 0.11% 1363 0.83% /stats/usage_201311.html
24 16 0.11% 1358 0.83% /stats/usage_201408.html
25 16 0.11% 1351 0.82% /stats/usage_201411.html
26 16 0.11% 1338 0.81% /stats/usage_201610.html
27 16 0.11% 1574 0.96% /stats/usage_201701.html
28 16 0.11% 1419 0.86% /stats/usage_201706.html
29 15 0.11% 1344 0.82% /stats/usage_201503.html
30 15 0.11% 1452 0.88% /stats/usage_201507.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 8306 59.26% 85714 52.12% /stats/
2 3296 23.51% 2753 1.67% /
3 25 0.18% 2650 1.61% /stats/usage_201811.html
4 23 0.16% 2440 1.48% /stats/usage_201810.html
5 23 0.16% 2352 1.43% /stats/usage_201501.html
6 21 0.15% 2233 1.36% /stats/usage_201406.html
7 22 0.16% 2221 1.35% /stats/usage_201502.html
8 19 0.14% 2073 1.26% /stats/usage_201903.html
9 20 0.14% 1995 1.21% /stats/usage_201508.html
10 20 0.14% 1977 1.20% /stats/usage_201509.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 8306 59.26% 1272 50.02% /stats/
2 3296 23.51% 614 24.14% /
3 49 0.35% 22 0.87% /mxlogic_dump
4 25 0.18% 22 0.87% /stats/usage_201811.html
5 23 0.16% 20 0.79% /stats/usage_201810.html
6 18 0.13% 17 0.67% /stats/usage_201404.html
7 23 0.16% 17 0.67% /stats/usage_201501.html
8 19 0.14% 16 0.63% /stats/usage_201903.html
9 21 0.15% 15 0.59% /stats/usage_201406.html
10 19 0.14% 14 0.55% /stats/usage_201309.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 8306 59.26% 1292 51.19% /stats/
2 3296 23.51% 631 25.00% /
3 18 0.13% 17 0.67% /stats/usage_201404.html
4 22 0.16% 15 0.59% /stats/usage_201502.html
5 20 0.14% 15 0.59% /stats/usage_201509.html
6 23 0.16% 14 0.55% /stats/usage_201501.html
7 20 0.14% 14 0.55% /stats/usage_201508.html
8 19 0.14% 14 0.55% /stats/usage_201903.html
9 21 0.15% 13 0.52% /stats/usage_201406.html
10 19 0.14% 12 0.48% /stats/usage_201304.html

Top 30 of 1938 Total Sites
# Hits Files KBytes Visits Hostname
1 1289 9.20% 1289 10.20% 1108 0.67% 1 0.04% 95-27-8-153.broadband.corbina.ru
2 1046 7.46% 1046 8.28% 899 0.55% 9 0.35% pool-5-79-135-141.is74.ru
3 430 3.07% 430 3.40% 4452 2.71% 77 3.00% 195.238.108.90
4 335 2.39% 335 2.65% 3469 2.11% 59 2.30% 195.238.108.91
5 331 2.36% 331 2.62% 3427 2.08% 1 0.04% 208-118-171-245.i95.net
6 326 2.33% 326 2.58% 3376 2.05% 24 0.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 263 1.88% 263 2.08% 226 0.14% 11 0.43% 178.76.212.158
8 241 1.72% 241 1.91% 2495 1.52% 36 1.40% dyn-16-62-149-205.fttbee.kis.ru
9 169 1.21% 169 1.34% 1861 1.13% 2 0.08% 105.27.206.130
10 163 1.16% 1 0.01% 5 0.00% 1 0.04% 118.24.24.40
11 155 1.11% 155 1.23% 1605 0.98% 13 0.51% 5.45.86.144
12 155 1.11% 155 1.23% 1605 0.98% 24 0.94% vm285692.had.su
13 147 1.05% 147 1.16% 1522 0.93% 1 0.04% 41.87.2.230
14 126 0.90% 126 1.00% 1305 0.79% 1 0.04% 190121159194.ip14.static.mediacommerce.com.co
15 113 0.81% 39 0.31% 972 0.59% 1 0.04% 199-47-87-143.ip87.iparadigms.net
16 98 0.70% 98 0.78% 1015 0.62% 1 0.04% 209.91.184.178
17 76 0.54% 76 0.60% 787 0.48% 1 0.04% 1.22.228.188
18 71 0.51% 71 0.56% 735 0.45% 1 0.04% 182.74.25.38
19 70 0.50% 70 0.55% 725 0.44% 1 0.04% 114-97-249-23.4dct.com
20 67 0.48% 67 0.53% 694 0.42% 1 0.04% 151.253.64.197
21 64 0.46% 64 0.51% 663 0.40% 42 1.64% client.yota.ru
22 61 0.44% 60 0.47% 4163 2.53% 1 0.04% ec2-54-81-89-221.compute-1.amazonaws.com
23 57 0.41% 57 0.45% 590 0.36% 1 0.04% ec2-52-79-243-156.ap-northeast-2.compute.amazonaws.com
24 56 0.40% 56 0.44% 580 0.35% 1 0.04% 5.10.102.220-static.reverse.networklayer.com
25 56 0.40% 56 0.44% 580 0.35% 1 0.04% mail.hhle.at
26 56 0.40% 56 0.44% 580 0.35% 1 0.04% mail.keyelectrical.biz
27 52 0.37% 52 0.41% 538 0.33% 1 0.04% host.193-233-130-172.broadband.vl.redcom.ru
28 50 0.36% 50 0.40% 518 0.31% 1 0.04% 218.148.115.98
29 49 0.35% 49 0.39% 507 0.31% 1 0.04% 200.87.247.2
30 49 0.35% 49 0.39% 507 0.31% 11 0.43% dyn-189-75.dynadsl.kis.ru

Top 10 of 1938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 3.07% 430 3.40% 4452 2.71% 77 3.00% 195.238.108.90
2 61 0.44% 60 0.47% 4163 2.53% 1 0.04% ec2-54-81-89-221.compute-1.amazonaws.com
3 335 2.39% 335 2.65% 3469 2.11% 59 2.30% 195.238.108.91
4 331 2.36% 331 2.62% 3427 2.08% 1 0.04% 208-118-171-245.i95.net
5 326 2.33% 326 2.58% 3376 2.05% 24 0.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 241 1.72% 241 1.91% 2495 1.52% 36 1.40% dyn-16-62-149-205.fttbee.kis.ru
7 169 1.21% 169 1.34% 1861 1.13% 2 0.08% 105.27.206.130
8 155 1.11% 155 1.23% 1605 0.98% 13 0.51% 5.45.86.144
9 155 1.11% 155 1.23% 1605 0.98% 24 0.94% vm285692.had.su
10 147 1.05% 147 1.16% 1522 0.93% 1 0.04% 41.87.2.230

Top 30 of 471 Total Referrers
# Hits Referrer
1 2869 20.47% - (Direct Request)
2 1289 9.20% https://prodatauto.kz/
3 363 2.59% https://dzine.ru/design-interior-kottedzha
4 337 2.40% https://shtormovoe.arenda-auto.com
5 288 2.05% https://sochipoplanu.ru
6 135 0.96% https://www.youtube.com/watch
7 121 0.86% https://mosbordell.com
8 113 0.81% https://www.baidu.com
9 94 0.67% https://casinoonlinegames.us.org
10 94 0.67% https://playslotsonline.ooo
11 92 0.66% https://play-slots.ooo
12 90 0.64% https://mgmcasino.us.org
13 89 0.63% https://casinoavenue.us.org
14 88 0.63% https://freecasinoslots.us.org
15 88 0.63% https://real-casino-slots.ooo
16 86 0.61% https://buycbdoillegal.com
17 85 0.61% https://realcasino.us.org
18 85 0.61% https://slotgames.ooo
19 84 0.60% https://casino-game.us.org
20 84 0.60% https://play-slots-online.ooo
21 84 0.60% https://slotsfree.ooo
22 83 0.59% https://americacbdoil.com
23 83 0.59% https://hempcbd2019.com
24 83 0.59% https://onlineslotgames.ooo
25 83 0.59% https://realcasinoslots.ooo
26 82 0.59% https://bovadacasino.us.org
27 82 0.59% https://casinoonline888.us.org
28 82 0.59% https://freecasino888.us.org
29 82 0.59% https://slots-online.ooo
30 81 0.58% https://cbdhempoilmed.com

Top 15 of 176 Total User Agents
# Hits User Agent
1 6082 43.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1289 9.20% Mozilla/5.0 (X11; Linux x86_64; rv:2.0b9pre) Gecko/20110111 F
3 882 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 640 4.57% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
5 622 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 532 3.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 363 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 346 2.47% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/201001
9 343 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 343 2.45% ZoominfoBot (zoominfobot at zoominfo dot com)
11 340 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 337 2.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
13 235 1.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
14 165 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 113 0.81% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.

Usage by Country for May 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4794 34.20% 4342 34.36% 45280 27.53% Unresolved/Unknown
2 3236 23.09% 3222 25.50% 11049 6.72% Russian Federation
3 2981 21.27% 2658 21.04% 81260 49.41% US Commercial
4 1136 8.10% 1026 8.12% 11731 7.13% Network
5 450 3.21% 41 0.32% 531 0.32% Czech Republic
6 155 1.11% 155 1.23% 1605 0.98% USSR (former)
7 130 0.93% 130 1.03% 1299 0.79% Thailand
8 129 0.92% 129 1.02% 1343 0.82% Brazil
9 129 0.92% 129 1.02% 1307 0.79% Colombia
10 94 0.67% 94 0.74% 858 0.52% Italy
11 66 0.47% 25 0.20% 1188 0.72% Germany
12 56 0.40% 56 0.44% 580 0.35% Austria
13 56 0.40% 29 0.23% 300 0.18% Japan
14 50 0.36% 50 0.40% 499 0.30% Ecuador
15 43 0.31% 41 0.32% 478 0.29% China
16 42 0.30% 42 0.33% 435 0.26% Andorra
17 42 0.30% 42 0.33% 435 0.26% Philippines
18 39 0.28% 39 0.31% 385 0.23% Slovak Republic
19 30 0.21% 30 0.24% 311 0.19% Australia
20 30 0.21% 30 0.24% 301 0.18% Greece
21 29 0.21% 29 0.23% 300 0.18% Mexico
22 28 0.20% 28 0.22% 290 0.18% US Educational
23 26 0.19% 23 0.18% 219 0.13% Argentina
24 25 0.18% 25 0.20% 230 0.14% France
25 23 0.16% 23 0.18% 191 0.12% Cambodia
26 22 0.16% 22 0.17% 190 0.12% Indonesia
27 21 0.15% 21 0.17% 198 0.12% South Africa
28 18 0.13% 18 0.14% 148 0.09% Poland
29 18 0.13% 18 0.14% 177 0.11% Ukraine
30 16 0.11% 16 0.13% 370 0.23% United Kingdom


Generated by Webalizer Version 2.01